Usage Statistics for jay.rupture.net

Summary Period: October 2013
Generated 01-Nov-2013 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 24964
Total Files 24021
Total Pages 24127
Total Visits 2547
Total KBytes 1889134
Total Unique Sites 672
Total Unique URLs 390
Total Unique Referrers 867
Total Unique User Agents 445
. Avg Max
Hits per Hour 33 124
Hits per Day 805 1430
Files per Day 774 1365
Pages per Day 778 1394
Sites per Day 21 64
Visits per Day 82 133
KBytes per Day 60940 155056
Hits by Response Code
Code 200 - OK 96.22% 24021
Code 206 - Partial Content 0.05% 12
Code 301 - Moved Permanently 0.09% 22
Code 304 - Not Modified 1.17% 293
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.10% 24
Code 404 - Not Found 2.36% 590

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 803 3.22% 780 3.25% 782 3.24% 94 3.69% 48 7.14% 76836 4.07%
2 933 3.74% 916 3.81% 922 3.82% 53 2.08% 32 4.76% 9771 0.52%
3 1032 4.13% 1011 4.21% 1002 4.15% 62 2.43% 45 6.70% 96301 5.10%
4 619 2.48% 586 2.44% 584 2.42% 62 2.43% 40 5.95% 138877 7.35%
5 320 1.28% 293 1.22% 292 1.21% 63 2.47% 38 5.65% 23554 1.25%
6 401 1.61% 380 1.58% 372 1.54% 52 2.04% 29 4.32% 15669 0.83%
7 535 2.14% 513 2.14% 506 2.10% 86 3.38% 64 9.52% 27312 1.45%
8 479 1.92% 457 1.90% 455 1.89% 80 3.14% 35 5.21% 5544 0.29%
9 778 3.12% 736 3.06% 737 3.05% 99 3.89% 53 7.89% 21388 1.13%
10 1114 4.46% 1059 4.41% 1084 4.49% 119 4.67% 48 7.14% 18799 1.00%
11 744 2.98% 720 3.00% 718 2.98% 75 2.94% 31 4.61% 15883 0.84%
12 1167 4.67% 1152 4.80% 1150 4.77% 66 2.59% 33 4.91% 45800 2.42%
13 903 3.62% 864 3.60% 872 3.61% 92 3.61% 49 7.29% 40014 2.12%
14 833 3.34% 803 3.34% 813 3.37% 53 2.08% 31 4.61% 26473 1.40%
15 1103 4.42% 1060 4.41% 1075 4.46% 80 3.14% 53 7.89% 35972 1.90%
16 827 3.31% 800 3.33% 797 3.30% 62 2.43% 31 4.61% 46402 2.46%
17 438 1.75% 416 1.73% 410 1.70% 77 3.02% 38 5.65% 23665 1.25%
18 441 1.77% 388 1.62% 409 1.70% 56 2.20% 36 5.36% 44932 2.38%
19 566 2.27% 546 2.27% 538 2.23% 68 2.67% 33 4.91% 57950 3.07%
20 684 2.74% 642 2.67% 640 2.65% 57 2.24% 30 4.46% 23836 1.26%
21 808 3.24% 775 3.23% 781 3.24% 102 4.00% 34 5.06% 34664 1.83%
22 1302 5.22% 1284 5.35% 1282 5.31% 89 3.49% 28 4.17% 140270 7.43%
23 880 3.53% 866 3.61% 866 3.59% 78 3.06% 29 4.32% 57460 3.04%
24 1003 4.02% 988 4.11% 983 4.07% 74 2.91% 31 4.61% 89540 4.74%
25 1086 4.35% 1068 4.45% 1067 4.42% 87 3.42% 31 4.61% 88543 4.69%
26 491 1.97% 463 1.93% 461 1.91% 94 3.69% 29 4.32% 123801 6.55%
27 398 1.59% 368 1.53% 368 1.53% 101 3.97% 34 5.06% 41827 2.21%
28 1005 4.03% 980 4.08% 965 4.00% 131 5.14% 50 7.44% 126684 6.71%
29 1105 4.43% 1063 4.43% 1083 4.49% 133 5.22% 42 6.25% 136799 7.24%
30 736 2.95% 679 2.83% 719 2.98% 120 4.71% 44 6.55% 99514 5.27%
31 1430 5.73% 1365 5.68% 1394 5.78% 121 4.75% 28 4.17% 155056 8.21%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 937 3.75% 29 914 3.81% 29 920 3.81% 950 29452 1.56%
1 28 883 3.54% 25 804 3.35% 26 828 3.43% 2756 85439 4.52%
2 28 873 3.50% 26 830 3.46% 26 831 3.44% 2542 78798 4.17%
3 29 924 3.70% 28 882 3.67% 28 876 3.63% 4048 125498 6.64%
4 28 893 3.58% 27 858 3.57% 27 861 3.57% 834 25869 1.37%
5 32 995 3.99% 30 951 3.96% 30 944 3.91% 2506 77672 4.11%
6 37 1177 4.71% 36 1130 4.70% 36 1131 4.69% 2997 92898 4.92%
7 41 1282 5.14% 40 1248 5.20% 40 1246 5.16% 2219 68781 3.64%
8 41 1291 5.17% 39 1223 5.09% 40 1249 5.18% 1900 58911 3.12%
9 40 1268 5.08% 38 1199 4.99% 39 1234 5.11% 1597 49507 2.62%
10 44 1387 5.56% 43 1344 5.60% 43 1347 5.58% 2747 85143 4.51%
11 36 1120 4.49% 35 1093 4.55% 35 1102 4.57% 2648 82103 4.35%
12 36 1123 4.50% 35 1105 4.60% 35 1099 4.56% 3439 106610 5.64%
13 36 1133 4.54% 35 1105 4.60% 35 1096 4.54% 2368 73423 3.89%
14 35 1104 4.42% 34 1069 4.45% 34 1062 4.40% 1662 51517 2.73%
15 31 979 3.92% 30 946 3.94% 30 942 3.90% 3186 98775 5.23%
16 31 966 3.87% 30 935 3.89% 30 941 3.90% 1768 54800 2.90%
17 28 889 3.56% 27 846 3.52% 27 862 3.57% 2295 71152 3.77%
18 28 879 3.52% 27 851 3.54% 27 850 3.52% 4076 126352 6.69%
19 30 942 3.77% 28 898 3.74% 29 904 3.75% 3405 105563 5.59%
20 29 923 3.70% 28 883 3.68% 28 885 3.67% 2670 82778 4.38%
21 31 982 3.93% 30 949 3.95% 30 947 3.93% 3808 118046 6.25%
22 33 1023 4.10% 32 992 4.13% 32 999 4.14% 2533 78514 4.16%
23 31 991 3.97% 31 966 4.02% 31 971 4.02% 1985 61533 3.26%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 9156 36.68% 20862 1.10% /
2 7325 29.34% 72756 3.85% /stats/
3 4168 16.70% 488018 25.83% /stats/usage_201310.html
4 670 2.68% 82315 4.36% /stats/usage_201303.html
5 349 1.40% 1225 0.06% /blog/archives/2005/12/post.html
6 306 1.23% 37173 1.97% /stats/usage_201304.html
7 265 1.06% 2625 0.14% /blog/
8 236 0.95% 968 0.05% /blog/archives/2005/12/smoking.html
9 201 0.81% 766 0.04% /blog/archives/2006/04/bands_i_like_li.html
10 131 0.52% 776 0.04% /blog/archives/2005/11/eddie_izzard_on.html
11 77 0.31% 9280 0.49% /stats/usage_201302.html
12 72 0.29% 594130 31.45% /school/The Basic Necessities of Life.ppt
13 65 0.26% 237 0.01% /blog/archives/2005/12/wwwrenewcomborg.html
14 65 0.26% 8160 0.43% /stats/usage_201209.html
15 28 0.11% 173 0.01% /blog/archives/2006/11/fuck_1.html
16 24 0.10% 2934 0.16% /stats/usage_201103.html
17 21 0.08% 12 0.00% /photologs/
18 21 0.08% 2457 0.13% /stats/usage_201008.html
19 20 0.08% 2400 0.13% /stats/usage_201210.html
20 19 0.08% 73 0.00% /blog/styles-site.css
21 19 0.08% 2002 0.11% /stats/usage_200803.html
22 18 0.07% 17 0.00% /photologs/supermarket/
23 17 0.07% 1913 0.10% /stats/usage_200801.html
24 17 0.07% 2088 0.11% /stats/usage_201009.html
25 16 0.06% 25 0.00% /links.html
26 16 0.06% 1981 0.10% /stats/usage_201204.html
27 14 0.06% 255 0.01% /blog/archives/2005/12/
28 13 0.05% 162 0.01% /school/prufrock vs. marvell.doc
29 13 0.05% 1550 0.08% /stats/usage_201102.html
30 12 0.05% 40 0.00% /blog/archives/2006/04/love_alone.html

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 72 0.29% 594130 31.45% /school/The Basic Necessities of Life.ppt
2 4168 16.70% 488018 25.83% /stats/usage_201310.html
3 5 0.02% 229081 12.13% /school/IN Exchange/j and m.pdf
4 7 0.03% 190667 10.09% /school/In Exchange banner final.pdf
5 670 2.68% 82315 4.36% /stats/usage_201303.html
6 7325 29.34% 72756 3.85% /stats/
7 4 0.02% 61151 3.24% /school/IN Exchange/j and m mini.pdf
8 306 1.23% 37173 1.97% /stats/usage_201304.html
9 9156 36.68% 20862 1.10% /
10 1 0.00% 10998 0.58% /school///IN Exchange/DSC_0332 Jessica 12.pdf

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 9156 36.68% 821 32.97% /
2 7325 29.34% 269 10.80% /stats/
3 349 1.40% 191 7.67% /blog/archives/2005/12/post.html
4 306 1.23% 144 5.78% /stats/usage_201304.html
5 670 2.68% 128 5.14% /stats/usage_201303.html
6 265 1.06% 127 5.10% /blog/
7 4168 16.70% 119 4.78% /stats/usage_201310.html
8 236 0.95% 101 4.06% /blog/archives/2005/12/smoking.html
9 77 0.31% 61 2.45% /stats/usage_201302.html
10 131 0.52% 54 2.17% /blog/archives/2005/11/eddie_izzard_on.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 9156 36.68% 917 36.80% /
2 7325 29.34% 263 10.55% /stats/
3 306 1.23% 143 5.74% /stats/usage_201304.html
4 349 1.40% 127 5.10% /blog/archives/2005/12/post.html
5 265 1.06% 126 5.06% /blog/
6 670 2.68% 123 4.94% /stats/usage_201303.html
7 4168 16.70% 117 4.70% /stats/usage_201310.html
8 201 0.81% 116 4.65% /blog/archives/2006/04/bands_i_like_li.html
9 131 0.52% 84 3.37% /blog/archives/2005/11/eddie_izzard_on.html
10 236 0.95% 37 1.48% /blog/archives/2005/12/smoking.html

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 12478 49.98% 12280 51.12% 383340 20.29% 147 5.77% Invalid
2 1085 4.35% 1085 4.52% 2474 0.13% 123 4.83% 5-248-86-194-broadband.kyivstar.net
3 856 3.43% 856 3.56% 99702 5.28% 3 0.12% client-215-56.expressnikopol.net.ua
4 760 3.04% 760 3.16% 89935 4.76% 1 0.04% client-215-64.expressnikopol.net.ua
5 692 2.77% 692 2.88% 6873 0.36% 5 0.20% client-214-131.expressnikopol.net.ua
6 539 2.16% 537 2.24% 1488 0.08% 88 3.46% hosted-by.slaskdatacenter.pl
7 520 2.08% 520 2.16% 62956 3.33% 3 0.12% client-214-57.expressnikopol.net.ua
8 430 1.72% 430 1.79% 981 0.05% 86 3.38% 178-137-163-196-broadband.kyivstar.net
9 394 1.58% 225 0.94% 40902 2.17% 151 5.93% crawl-66-249-66-93.googlebot.com
10 310 1.24% 310 1.29% 707 0.04% 62 2.43% sol-fttb.86.154.118.46.sovam.net.ua
11 298 1.19% 298 1.24% 36320 1.92% 136 5.34% 94.19.191.183.pool.sknt.ru
12 288 1.15% 288 1.20% 35320 1.87% 1 0.04% client-214-23.expressnikopol.net.ua
13 276 1.11% 276 1.15% 2741 0.15% 3 0.12% client-214-6.expressnikopol.net.ua
14 236 0.95% 236 0.98% 2345 0.12% 3 0.12% client-214-19.expressnikopol.net.ua
15 222 0.89% 222 0.92% 2379 0.13% 111 4.36% bf7.csd.auth.gr
16 212 0.85% 212 0.88% 26035 1.38% 1 0.04% client-213-9.expressnikopol.net.ua
17 192 0.77% 192 0.80% 23433 1.24% 1 0.04% client-214-85.expressnikopol.net.ua
18 185 0.74% 185 0.77% 22729 1.20% 37 1.45% 176x214x251x85.dynamic.tmn.ertelecom.ru
19 165 0.66% 165 0.69% 20272 1.07% 33 1.30% 176x214x253x112.dynamic.tmn.ertelecom.ru
20 162 0.65% 83 0.35% 2664 0.14% 59 2.32% crawl-66-249-75-93.googlebot.com
21 160 0.64% 160 0.67% 1589 0.08% 2 0.08% client-213-12.expressnikopol.net.ua
22 152 0.61% 152 0.63% 1510 0.08% 6 0.24% client-214-79.expressnikopol.net.ua
23 148 0.59% 82 0.34% 446 0.02% 66 2.59% 208-115-111-70-reverse.wowrack.com
24 140 0.56% 140 0.58% 16413 0.87% 10 0.39% client-213-37.expressnikopol.net.ua
25 137 0.55% 126 0.52% 485 0.03% 20 0.79% ns3281877.ovh.net
26 132 0.53% 132 0.55% 1311 0.07% 1 0.04% client-215-237.expressnikopol.net.ua
27 122 0.49% 122 0.51% 7584 0.40% 53 2.08% c-174-60-0-219.hsd1.pa.comcast.net
28 120 0.48% 120 0.50% 14743 0.78% 24 0.94% net13.186.188-128.tmn.ertelecom.ru
29 116 0.46% 116 0.48% 1152 0.06% 29 1.14% client-215-246.expressnikopol.net.ua
30 112 0.45% 112 0.47% 1113 0.06% 6 0.24% client-214-157.expressnikopol.net.ua

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12478 49.98% 12280 51.12% 383340 20.29% 147 5.77% Invalid
2 9 0.04% 5 0.02% 148450 7.86% 1 0.04% msnbot-157-56-92-177.search.msn.com
3 856 3.43% 856 3.56% 99702 5.28% 3 0.12% client-215-56.expressnikopol.net.ua
4 760 3.04% 760 3.16% 89935 4.76% 1 0.04% client-215-64.expressnikopol.net.ua
5 520 2.08% 520 2.16% 62956 3.33% 3 0.12% client-214-57.expressnikopol.net.ua
6 6 0.02% 6 0.02% 60420 3.20% 0 0.00% 95-26-11-9.broadband.corbina.ru
7 1 0.00% 1 0.00% 45816 2.43% 0 0.00% baiduspider-180-76-5-110.crawl.baidu.com
8 1 0.00% 1 0.00% 45816 2.43% 0 0.00% baiduspider-180-76-5-159.crawl.baidu.com
9 4 0.02% 3 0.01% 42651 2.26% 2 0.08% baiduspider-180-76-5-22.crawl.baidu.com
10 394 1.58% 225 0.94% 40902 2.17% 151 5.93% crawl-66-249-66-93.googlebot.com

Top 30 of 867 Total Referrers
# Hits Referrer
1 3031 12.14% http://www.xolodremont.ru
2 2396 9.60% - (Direct Request)
3 1300 5.21% http://mobilebui34t.ru/
4 812 3.25% http://tramadolhcl50mg.weebly.com/
5 757 3.03% http://combiventinhaler.weebly.com/
6 660 2.64% http://metoprolol100mg.blogspot.com/
7 628 2.52% http://escitalopram10mgtablets.com/
8 532 2.13% http://propranolol40mg.blogspot.com/
9 527 2.11% http://apothekepotenzmittelrezeptfrei.id.st
10 504 2.02% http://xolodremont.ru
11 424 1.70% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 419 1.68% http://furosemide20mgtablet.weebly.com/
13 340 1.36% http://www.choir-debut.ru/communication/blog/index.php
14 332 1.33% http://furosemide20mg.weebly.com/
15 308 1.23% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
16 292 1.17% http://clarithromycin500mg.com
17 290 1.16% http://www.1520gym.ru/live/blog/index.php
18 198 0.79% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
19 180 0.72% http://levothyroxinedosage.com/
20 180 0.72% http://ro-munchen.freebb3.com/viewtopic.php
21 176 0.71% http://difsalarri1979.webs.com/
22 150 0.60% http://www.yamato-ryu.com/communication/blog/index.php
23 132 0.53% http://flavors.me/bupropionhcl75mg
24 122 0.49% howtobuycialisonlineusa.soup.io
25 113 0.45% cheapgenericsildenafilcitrate.soup.io
26 109 0.44% howtobuyclomidonline.soup.io
27 106 0.42% buylevitra20mg.soup.io
28 106 0.42% cheapprescriptions.soup.io
29 104 0.42% http://flavors.me/bupropionwpi839
30 104 0.42% wheretobuycialis.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% cctv camera
2 1 33.33% http://image.youdao.com/imagesaq=youdao

Top 15 of 445 Total User Agents
# Hits User Agent
1 315 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 233 0.93% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 227 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 222 0.89% BF Crawer 1.0
5 181 0.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 166 0.66% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
7 162 0.65% Googlebot-Image/1.0
8 157 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
9 155 0.62% Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02
10 148 0.59% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
11 147 0.59% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
12 145 0.58% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
13 139 0.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
14 138 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
15 137 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE

Usage by Country for October 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 12502 50.08% 12301 51.21% 383402 20.30% Unresolved/Unknown
2 5945 23.81% 5942 24.74% 389962 20.64% Ukraine
3 2541 10.18% 2478 10.32% 85453 4.52% Network (net)
4 1329 5.32% 888 3.70% 751739 39.79% Commercial (com)
5 1297 5.20% 1257 5.23% 243360 12.88% Russian Federation
6 548 2.20% 546 2.27% 2112 0.11% Poland
7 226 0.91% 226 0.94% 2393 0.13% Greece
8 100 0.40% 99 0.41% 984 0.05% Address Routing (arpa)
9 65 0.26% 59 0.25% 4270 0.23% China
10 50 0.20% 44 0.18% 2028 0.11% Non-Profit (org)
11 49 0.20% 0 0.00% 10 0.00% Kazakhstan
12 49 0.20% 25 0.10% 63 0.00% Viet Nam
13 44 0.18% 4 0.02% 256 0.01% Brazil
14 34 0.14% 34 0.14% 109 0.01% Sweden
15 34 0.14% 8 0.03% 10075 0.53% United States
16 32 0.13% 20 0.08% 554 0.03% Germany
17 14 0.06% 10 0.04% 144 0.01% France
18 14 0.06% 14 0.06% 36 0.00% Turkey
19 12 0.05% 4 0.02% 9 0.00% Czech Republic
20 9 0.04% 9 0.04% 399 0.02% European Union
21 9 0.04% 7 0.03% 268 0.01% Indonesia
22 8 0.03% 8 0.03% 514 0.03% British Indian Ocean Territory
23 8 0.03% 7 0.03% 25 0.00% Iceland
24 8 0.03% 8 0.03% 150 0.01% Romania
25 6 0.02% 6 0.02% 43 0.00% Educational (edu)
26 6 0.02% 6 0.02% 145 0.01% United Kingdom
27 3 0.01% 3 0.01% 10077 0.53% Canada
28 3 0.01% 3 0.01% 12 0.00% Netherlands
29 2 0.01% 2 0.01% 10 0.00% Generic Business (biz)
30 2 0.01% 1 0.00% 123 0.01% Switzerland


Generated by Webalizer Version 2.23