Usage Statistics for jay.rupture.net

Summary Period: November 2013
Generated 01-Dec-2013 00:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 22804
Total Files 21686
Total Pages 21899
Total Visits 2376
Total KBytes 3404204
Total Unique Sites 600
Total Unique URLs 369
Total Unique Referrers 1062
Total Unique User Agents 406
. Avg Max
Hits per Hour 31 141
Hits per Day 760 1562
Files per Day 722 1456
Pages per Day 729 1519
Sites per Day 20 72
Visits per Day 79 133
KBytes per Day 113473 189863
Hits by Response Code
Code 200 - OK 95.10% 21686
Code 206 - Partial Content 0.45% 103
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 1.55% 354
Code 404 - Not Found 2.88% 656

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1235 5.42% 1073 4.95% 1211 5.53% 116 4.88% 56 9.33% 149365 4.39%
2 1450 6.36% 1387 6.40% 1425 6.51% 133 5.60% 52 8.67% 160284 4.71%
3 1438 6.31% 1320 6.09% 1412 6.45% 110 4.63% 39 6.50% 189863 5.58%
4 1224 5.37% 1139 5.25% 1204 5.50% 76 3.20% 31 5.17% 153489 4.51%
5 994 4.36% 969 4.47% 967 4.42% 61 2.57% 42 7.00% 105655 3.10%
6 1479 6.49% 1422 6.56% 1459 6.66% 72 3.03% 53 8.83% 173871 5.11%
7 1096 4.81% 1060 4.89% 1063 4.85% 78 3.28% 47 7.83% 160226 4.71%
8 1157 5.07% 1137 5.24% 1123 5.13% 68 2.86% 46 7.67% 169791 4.99%
9 1562 6.85% 1456 6.71% 1519 6.94% 94 3.96% 60 10.00% 173709 5.10%
10 1354 5.94% 1283 5.92% 1308 5.97% 112 4.71% 72 12.00% 112667 3.31%
11 610 2.67% 598 2.76% 576 2.63% 117 4.92% 58 9.67% 45340 1.33%
12 395 1.73% 374 1.72% 358 1.63% 74 3.11% 41 6.83% 95541 2.81%
13 278 1.22% 263 1.21% 251 1.15% 42 1.77% 30 5.00% 4999 0.15%
14 573 2.51% 553 2.55% 537 2.45% 62 2.61% 29 4.83% 98775 2.90%
15 754 3.31% 731 3.37% 722 3.30% 75 3.16% 37 6.17% 117888 3.46%
16 462 2.03% 449 2.07% 437 2.00% 74 3.11% 38 6.33% 143616 4.22%
17 608 2.67% 583 2.69% 567 2.59% 82 3.45% 46 7.67% 130515 3.83%
18 472 2.07% 446 2.06% 434 1.98% 71 2.99% 47 7.83% 118959 3.49%
19 465 2.04% 440 2.03% 432 1.97% 108 4.55% 54 9.00% 65831 1.93%
20 814 3.57% 807 3.72% 794 3.63% 69 2.90% 31 5.17% 90001 2.64%
21 475 2.08% 464 2.14% 448 2.05% 82 3.45% 38 6.33% 138883 4.08%
22 181 0.79% 165 0.76% 159 0.73% 66 2.78% 23 3.83% 4972 0.15%
23 199 0.87% 183 0.84% 169 0.77% 78 3.28% 44 7.33% 85435 2.51%
24 190 0.83% 157 0.72% 161 0.74% 71 2.99% 49 8.17% 75279 2.21%
25 149 0.65% 121 0.56% 116 0.53% 61 2.57% 36 6.00% 97666 2.87%
26 538 2.36% 511 2.36% 505 2.31% 79 3.32% 46 7.67% 49754 1.46%
27 649 2.85% 640 2.95% 629 2.87% 88 3.70% 32 5.33% 120692 3.55%
28 784 3.44% 766 3.53% 752 3.43% 68 2.86% 28 4.67% 118208 3.47%
29 577 2.53% 561 2.59% 550 2.51% 53 2.23% 36 6.00% 141262 4.15%
30 642 2.82% 628 2.90% 611 2.79% 75 3.16% 48 8.00% 111669 3.28%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 957 4.20% 30 918 4.23% 30 919 4.20% 3707 111224 3.27%
1 35 1060 4.65% 34 1036 4.78% 34 1026 4.69% 4735 142050 4.17%
2 29 882 3.87% 28 850 3.92% 28 854 3.90% 3201 96039 2.82%
3 33 995 4.36% 31 950 4.38% 31 941 4.30% 5978 179343 5.27%
4 34 1041 4.56% 33 997 4.60% 33 1002 4.58% 5186 155585 4.57%
5 33 997 4.37% 32 970 4.47% 32 963 4.40% 7109 213263 6.26%
6 34 1026 4.50% 33 1003 4.63% 33 1000 4.57% 4510 135313 3.97%
7 31 942 4.13% 30 923 4.26% 30 912 4.16% 4007 120207 3.53%
8 25 779 3.42% 24 748 3.45% 24 738 3.37% 6548 196454 5.77%
9 25 776 3.40% 24 746 3.44% 25 751 3.43% 4110 123306 3.62%
10 28 855 3.75% 26 805 3.71% 27 815 3.72% 3998 119952 3.52%
11 29 873 3.83% 27 833 3.84% 28 846 3.86% 4705 141138 4.15%
12 31 949 4.16% 28 860 3.97% 29 894 4.08% 5101 153037 4.50%
13 33 997 4.37% 30 918 4.23% 31 952 4.35% 4054 121633 3.57%
14 35 1064 4.67% 33 995 4.59% 34 1027 4.69% 3412 102355 3.01%
15 32 975 4.28% 30 914 4.21% 30 928 4.24% 5110 153311 4.50%
16 35 1075 4.71% 34 1039 4.79% 34 1042 4.76% 5086 152570 4.48%
17 34 1044 4.58% 33 995 4.59% 33 1000 4.57% 5790 173709 5.10%
18 31 943 4.14% 29 880 4.06% 29 895 4.09% 4588 137628 4.04%
19 33 999 4.38% 31 943 4.35% 31 959 4.38% 4164 124932 3.67%
20 29 873 3.83% 27 812 3.74% 27 836 3.82% 3158 94738 2.78%
21 28 862 3.78% 27 810 3.74% 27 824 3.76% 3435 103046 3.03%
22 30 916 4.02% 28 868 4.00% 29 883 4.03% 5684 170525 5.01%
23 30 924 4.05% 29 873 4.03% 29 892 4.07% 6095 182846 5.37%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 9919 43.50% 1226369 36.03% /stats/usage_201310.html
2 5085 22.30% 49554 1.46% /stats/
3 2259 9.91% 4937 0.15% /
4 1574 6.90% 129255 3.80% /stats/usage_201311.html
5 397 1.74% 48775 1.43% /stats/usage_201303.html
6 229 1.00% 943 0.03% /blog/archives/2005/12/smoking.html
7 206 0.90% 715 0.02% /blog/archives/2005/12/post.html
8 154 0.68% 865 0.03% /blog/archives/2006/11/addendum.html
9 139 0.61% 16941 0.50% /stats/usage_201304.html
10 136 0.60% 496 0.01% /blog/archives/2005/12/wwwrenewcomborg.html
11 132 0.58% 499 0.01% /blog/archives/2006/04/bands_i_like_li.html
12 128 0.56% 752 0.02% /blog/archives/2005/11/eddie_izzard_on.html
13 89 0.39% 773933 22.73% /school/The Basic Necessities of Life.ppt
14 69 0.30% 493 0.01% /blog/
15 46 0.20% 5624 0.17% /stats/usage_201103.html
16 43 0.19% 5398 0.16% /stats/usage_201209.html
17 42 0.18% 5159 0.15% /stats/usage_201009.html
18 41 0.18% 254 0.01% /blog/archives/2006/11/fuck_1.html
19 41 0.18% 4613 0.14% /stats/usage_200801.html
20 40 0.18% 4338 0.13% /stats/usage_200803.html
21 39 0.17% 4790 0.14% /stats/usage_201008.html
22 39 0.17% 4649 0.14% /stats/usage_201102.html
23 38 0.17% 35 0.00% /photologs/supermarket/
24 36 0.16% 22 0.00% /photologs/
25 31 0.14% 810 0.02% /school/prufrock vs. marvell.doc
26 27 0.12% 575 0.02% /school/The Importance of Food in Latin America.doc
27 25 0.11% 3013 0.09% /stats/usage_201302.html
28 22 0.10% 85 0.00% /blog/styles-site.css
29 22 0.10% 2572 0.08% /stats/usage_201104.html
30 20 0.09% 76 0.00% /blog/archives/2006/01/my_letter_to_al.html

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 9919 43.50% 1226369 36.03% /stats/usage_201310.html
2 89 0.39% 773933 22.73% /school/The Basic Necessities of Life.ppt
3 13 0.06% 595611 17.50% /school/IN Exchange/j and m.pdf
4 15 0.07% 229317 6.74% /school/IN Exchange/j and m mini.pdf
5 6 0.03% 163429 4.80% /school/In Exchange banner final.pdf
6 1574 6.90% 129255 3.80% /stats/usage_201311.html
7 5085 22.30% 49554 1.46% /stats/
8 397 1.74% 48775 1.43% /stats/usage_201303.html
9 4 0.02% 43992 1.29% /school/IN Exchange/DSC_0332 Jessica 12.pdf
10 2 0.01% 20140 0.59% /school//The Basic Necessities of Life.ppt

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 2259 9.91% 503 21.80% /
2 1574 6.90% 312 13.52% /stats/usage_201311.html
3 5085 22.30% 197 8.54% /stats/
4 229 1.00% 158 6.85% /blog/archives/2005/12/smoking.html
5 139 0.61% 131 5.68% /stats/usage_201304.html
6 206 0.90% 116 5.03% /blog/archives/2005/12/post.html
7 128 0.56% 104 4.51% /blog/archives/2005/11/eddie_izzard_on.html
8 9919 43.50% 71 3.08% /stats/usage_201310.html
9 154 0.68% 65 2.82% /blog/archives/2006/11/addendum.html
10 397 1.74% 41 1.78% /stats/usage_201303.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 2259 9.91% 608 26.39% /
2 1574 6.90% 311 13.50% /stats/usage_201311.html
3 5085 22.30% 208 9.03% /stats/
4 139 0.61% 131 5.69% /stats/usage_201304.html
5 128 0.56% 117 5.08% /blog/archives/2005/11/eddie_izzard_on.html
6 136 0.60% 96 4.17% /blog/archives/2005/12/wwwrenewcomborg.html
7 9919 43.50% 71 3.08% /stats/usage_201310.html
8 154 0.68% 59 2.56% /blog/archives/2006/11/addendum.html
9 132 0.58% 53 2.30% /blog/archives/2006/04/bands_i_like_li.html
10 397 1.74% 40 1.74% /stats/usage_201303.html

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 11461 50.26% 11013 50.78% 1230003 36.13% 292 12.29% Invalid
2 976 4.28% 976 4.50% 120671 3.54% 2 0.08% client-215-71.expressnikopol.net.ua
3 904 3.96% 904 4.17% 8981 0.26% 4 0.17% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
4 686 3.01% 686 3.16% 84816 2.49% 23 0.97% client-215-31.expressnikopol.net.ua
5 552 2.42% 552 2.55% 68249 2.00% 1 0.04% client-215-75.expressnikopol.net.ua
6 416 1.82% 416 1.92% 51434 1.51% 2 0.08% client-214-204.expressnikopol.net.ua
7 408 1.79% 408 1.88% 50445 1.48% 2 0.08% client-215-136.expressnikopol.net.ua
8 374 1.64% 374 1.72% 3717 0.11% 5 0.21% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
9 328 1.44% 328 1.51% 40553 1.19% 1 0.04% client-215-77.expressnikopol.net.ua
10 291 1.28% 231 1.07% 34296 1.01% 104 4.38% crawl-66-249-75-93.googlebot.com
11 258 1.13% 254 1.17% 2781 0.08% 5 0.21% net189-154.perm.ertelecom.ru
12 245 1.07% 245 1.13% 559 0.02% 49 2.06% 178-137-163-196-broadband.kyivstar.net
13 245 1.07% 245 1.13% 559 0.02% 49 2.06% sol-fttb.116.123.119.46.sovam.net.ua
14 244 1.07% 244 1.13% 30168 0.89% 15 0.63% gate08.expressnikopol.net.ua
15 200 0.88% 200 0.92% 24724 0.73% 1 0.04% client-213-9.expressnikopol.net.ua
16 192 0.84% 151 0.70% 46828 1.38% 71 2.99% crawl-66-249-66-93.googlebot.com
17 187 0.82% 187 0.86% 1858 0.05% 2 0.08% net78-173.perm.ertelecom.ru
18 172 0.75% 172 0.79% 1709 0.05% 1 0.04% client-215-250.expressnikopol.net.ua
19 170 0.75% 170 0.78% 1612 0.05% 34 1.43% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
20 145 0.64% 145 0.67% 17814 0.52% 28 1.18% net102.186.188-133.tmn.ertelecom.ru
21 129 0.57% 129 0.59% 1282 0.04% 2 0.08% 37x112x27x100.dynamic.perm.ertelecom.ru
22 129 0.57% 128 0.59% 1272 0.04% 14 0.59% net133-135.perm.ertelecom.ru
23 127 0.56% 127 0.59% 15479 0.45% 121 5.09% 94.19.191.43.pool.sknt.ru
24 126 0.55% 126 0.58% 492 0.01% 50 2.10% ns3281877.ovh.net
25 125 0.55% 125 0.58% 1242 0.04% 3 0.13% dynamicip-37-112-19-24.pppoe.kzn.ertelecom.ru
26 124 0.54% 124 0.57% 15331 0.45% 1 0.04% client-214-242.expressnikopol.net.ua
27 116 0.51% 116 0.53% 1152 0.03% 20 0.84% client-213-245.expressnikopol.net.ua
28 112 0.49% 63 0.29% 337 0.01% 49 2.06% 208-115-111-70-reverse.wowrack.com
29 105 0.46% 99 0.46% 19755 0.58% 73 3.07% 38.76.4.122.broad.qd.sd.dynamic.163data.com.cn
30 101 0.44% 101 0.47% 929 0.03% 97 4.08% ip-184-235-238-178.static.contabo.net

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11461 50.26% 11013 50.78% 1230003 36.13% 292 12.29% Invalid
2 976 4.28% 976 4.50% 120671 3.54% 2 0.08% client-215-71.expressnikopol.net.ua
3 686 3.01% 686 3.16% 84816 2.49% 23 0.97% client-215-31.expressnikopol.net.ua
4 552 2.42% 552 2.55% 68249 2.00% 1 0.04% client-215-75.expressnikopol.net.ua
5 416 1.82% 416 1.92% 51434 1.51% 2 0.08% client-214-204.expressnikopol.net.ua
6 408 1.79% 408 1.88% 50445 1.48% 2 0.08% client-215-136.expressnikopol.net.ua
7 192 0.84% 151 0.70% 46828 1.38% 71 2.99% crawl-66-249-66-93.googlebot.com
8 3 0.01% 3 0.01% 45959 1.35% 1 0.04% baiduspider-180-76-5-55.crawl.baidu.com
9 3 0.01% 3 0.01% 45955 1.35% 1 0.04% baiduspider-180-76-5-95.crawl.baidu.com
10 2 0.01% 2 0.01% 45926 1.35% 1 0.04% baiduspider-180-76-5-187.crawl.baidu.com

Top 30 of 1062 Total Referrers
# Hits Referrer
1 2817 12.35% - (Direct Request)
2 2190 9.60% http://floventinhaler.blogspot.com
3 1212 5.31% http://levaquin750mg.blogspot.com
4 1104 4.84% http://gentamicineyedrops.blogspot.com
5 712 3.12% http://beyazbirthcontrol.blogspot.com
6 652 2.86% http://furosemidelasix.blogspot.com
7 648 2.84% http://eloconcream.blogspot.com
8 636 2.79% http://advairinhaler.blogspot.com
9 455 2.00% http://www.xolodremont.ru
10 422 1.85% http://doorseo.ru/
11 395 1.73% http://squirting-xvideos.blogspot.com/
12 378 1.66% http://cashbablo.fulba.com/
13 377 1.65% http://creditsonlinenow.ru/
14 347 1.52% http://doorseo.ru/tarifs
15 273 1.20% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 246 1.08% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 224 0.98% http://mojvopros.ru/
18 210 0.92% http://creditsmoneynow.ru/
19 188 0.82% http://mirio-biblion.ru/
20 188 0.82% http://turkey-estate.ru/
21 172 0.75% http://www.cgacf.eu/
22 160 0.70% http://anagrama.eu/
23 140 0.61% http://red-cars.ru/
24 120 0.53% http://mojvopros.ru
25 86 0.38% http://void-rxonline.com/
26 80 0.35% http://lisinopril-10mg.phatraff.com/
27 73 0.32% http://flavors.me/purchaselisinopril/
28 56 0.25% http://flavors.me/bupropionxl150mgweightloss
29 56 0.25% http://flavors.me/bupropionxlsideeffects150mg
30 52 0.23% http://creditsmoneynow.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% akse khafsn

Top 15 of 406 Total User Agents
# Hits User Agent
1 396 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 274 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 200 0.88% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 185 0.81% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
5 169 0.74% Googlebot-Image/1.0
6 163 0.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
7 162 0.71% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 160 0.70% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
9 157 0.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 137 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
11 135 0.59% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
12 134 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
13 134 0.59% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.10
14 133 0.58% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.11
15 132 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for November 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 11529 50.56% 11042 50.92% 1230748 36.15% Unresolved/Unknown
2 5186 22.74% 5186 23.91% 511037 15.01% Ukraine
3 2732 11.98% 2678 12.35% 102617 3.01% Russian Federation
4 1526 6.69% 1197 5.52% 1364609 40.09% Commercial (com)
5 1143 5.01% 1098 5.06% 84810 2.49% Network (net)
6 223 0.98% 198 0.91% 38524 1.13% China
7 170 0.75% 170 0.78% 1612 0.05% Address Routing (arpa)
8 68 0.30% 42 0.19% 11196 0.33% Viet Nam
9 38 0.17% 38 0.18% 11381 0.33% Poland
10 36 0.16% 32 0.15% 11775 0.35% Indonesia
11 28 0.12% 16 0.07% 1225 0.04% Germany
12 18 0.08% 7 0.03% 9 0.00% Czech Republic
13 13 0.06% 13 0.06% 11330 0.33% Japan
14 12 0.05% 8 0.04% 19 0.00% France
15 11 0.05% 8 0.04% 138 0.00% Moldova
16 9 0.04% 3 0.01% 134 0.00% Romania
17 8 0.04% 7 0.03% 744 0.02% European Union
18 6 0.03% 6 0.03% 129 0.00% Portugal
19 5 0.02% 2 0.01% 7 0.00% Non-Profit (org)
20 5 0.02% 5 0.02% 502 0.01% Iran
21 5 0.02% 5 0.02% 17 0.00% Sweden
22 4 0.02% 4 0.02% 40 0.00% Generic Business (biz)
23 4 0.02% 4 0.02% 15 0.00% Brazil
24 4 0.02% 3 0.01% 357 0.01% Finland
25 4 0.02% 3 0.01% 20143 0.59% Israel
26 4 0.02% 4 0.02% 14 0.00% United Kingdom
27 3 0.01% 2 0.01% 12 0.00% Switzerland
28 2 0.01% 2 0.01% 767 0.02% Educational (edu)
29 2 0.01% 0 0.00% 0 0.00% Netherlands
30 1 0.00% 1 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23