Usage Statistics for jay.rupture.net

Summary Period: April 2014
Generated 01-May-2014 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 26527
Total Files 25673
Total Pages 25785
Total Visits 1323
Total KBytes 2706849
Total Unique Sites 610
Total Unique URLs 294
Total Unique Referrers 825
Total Unique User Agents 445
. Avg Max
Hits per Hour 36 217
Hits per Day 884 1632
Files per Day 855 1607
Pages per Day 859 1605
Sites per Day 20 51
Visits per Day 44 69
KBytes per Day 90228 170148
Hits by Response Code
Code 200 - OK 96.78% 25673
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.55% 146
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 2.62% 694

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 565 2.13% 546 2.13% 539 2.09% 39 2.95% 34 5.57% 68471 2.53%
2 480 1.81% 468 1.82% 460 1.78% 32 2.42% 32 5.25% 47652 1.76%
3 1405 5.30% 1372 5.34% 1372 5.32% 49 3.70% 40 6.56% 146566 5.41%
4 1350 5.09% 1327 5.17% 1322 5.13% 30 2.27% 35 5.74% 88627 3.27%
5 1632 6.15% 1607 6.26% 1605 6.22% 33 2.49% 29 4.75% 89966 3.32%
6 1480 5.58% 1466 5.71% 1459 5.66% 30 2.27% 29 4.75% 66800 2.47%
7 1283 4.84% 1262 4.92% 1245 4.83% 47 3.55% 30 4.92% 110255 4.07%
8 1404 5.29% 1376 5.36% 1373 5.32% 55 4.16% 32 5.25% 97350 3.60%
9 1476 5.56% 1449 5.64% 1447 5.61% 58 4.38% 41 6.72% 71917 2.66%
10 1243 4.69% 1206 4.70% 1212 4.70% 63 4.76% 41 6.72% 129053 4.77%
11 380 1.43% 339 1.32% 356 1.38% 67 5.06% 43 7.05% 12098 0.45%
12 374 1.41% 341 1.33% 345 1.34% 67 5.06% 33 5.41% 28826 1.06%
13 616 2.32% 594 2.31% 601 2.33% 51 3.85% 33 5.41% 71072 2.63%
14 727 2.74% 701 2.73% 698 2.71% 69 5.22% 32 5.25% 167992 6.21%
15 606 2.28% 579 2.26% 580 2.25% 35 2.65% 30 4.92% 165375 6.11%
16 578 2.18% 553 2.15% 562 2.18% 33 2.49% 33 5.41% 55900 2.07%
17 587 2.21% 566 2.20% 570 2.21% 21 1.59% 27 4.43% 119532 4.42%
18 674 2.54% 656 2.56% 646 2.51% 28 2.12% 21 3.44% 82912 3.06%
19 769 2.90% 737 2.87% 748 2.90% 40 3.02% 32 5.25% 75877 2.80%
20 1150 4.34% 1116 4.35% 1119 4.34% 49 3.70% 50 8.20% 88403 3.27%
21 1026 3.87% 993 3.87% 1012 3.92% 39 2.95% 32 5.25% 75663 2.80%
22 970 3.66% 939 3.66% 947 3.67% 47 3.55% 37 6.07% 68907 2.55%
23 792 2.99% 750 2.92% 764 2.96% 62 4.69% 51 8.36% 170148 6.29%
24 700 2.64% 650 2.53% 670 2.60% 50 3.78% 35 5.74% 58403 2.16%
25 640 2.41% 616 2.40% 628 2.44% 46 3.48% 34 5.57% 113554 4.20%
26 826 3.11% 780 3.04% 791 3.07% 48 3.63% 32 5.25% 75388 2.79%
27 900 3.39% 874 3.40% 883 3.42% 42 3.17% 36 5.90% 71498 2.64%
28 775 2.92% 744 2.90% 759 2.94% 35 2.65% 31 5.08% 60118 2.22%
29 634 2.39% 599 2.33% 613 2.38% 44 3.33% 41 6.72% 73529 2.72%
30 485 1.83% 467 1.82% 459 1.78% 59 4.46% 29 4.75% 154998 5.73%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1105 4.17% 35 1064 4.14% 35 1067 4.14% 5958 178749 6.60%
1 35 1050 3.96% 33 1017 3.96% 34 1028 3.99% 2692 80769 2.98%
2 35 1072 4.04% 34 1041 4.05% 35 1054 4.09% 2448 73454 2.71%
3 35 1061 4.00% 34 1036 4.04% 34 1042 4.04% 2404 72126 2.66%
4 32 966 3.64% 31 945 3.68% 31 948 3.68% 2945 88344 3.26%
5 33 1018 3.84% 32 978 3.81% 32 987 3.83% 2936 88073 3.25%
6 37 1133 4.27% 36 1096 4.27% 36 1096 4.25% 3069 92058 3.40%
7 38 1162 4.38% 37 1131 4.41% 37 1130 4.38% 4056 121678 4.50%
8 39 1189 4.48% 38 1147 4.47% 38 1152 4.47% 4338 130139 4.81%
9 38 1142 4.31% 36 1097 4.27% 36 1105 4.29% 4247 127413 4.71%
10 41 1240 4.67% 40 1210 4.71% 40 1209 4.69% 4498 134949 4.99%
11 41 1256 4.73% 40 1216 4.74% 40 1228 4.76% 2770 83086 3.07%
12 44 1326 5.00% 42 1289 5.02% 43 1297 5.03% 2639 79159 2.92%
13 40 1206 4.55% 39 1176 4.58% 39 1178 4.57% 2665 79953 2.95%
14 37 1138 4.29% 36 1103 4.30% 36 1108 4.30% 7217 216520 8.00%
15 35 1066 4.02% 34 1034 4.03% 34 1037 4.02% 3514 105418 3.89%
16 36 1099 4.14% 35 1058 4.12% 35 1059 4.11% 4028 120832 4.46%
17 35 1064 4.01% 34 1028 4.00% 34 1030 3.99% 3381 101429 3.75%
18 32 976 3.68% 31 950 3.70% 31 951 3.69% 2518 75536 2.79%
19 34 1028 3.88% 33 993 3.87% 33 995 3.86% 2220 66610 2.46%
20 33 1013 3.82% 32 967 3.77% 32 978 3.79% 7245 217346 8.03%
21 33 1013 3.82% 32 965 3.76% 32 968 3.75% 4749 142456 5.26%
22 33 996 3.75% 32 970 3.78% 32 974 3.78% 2937 88121 3.26%
23 40 1208 4.55% 38 1162 4.53% 38 1164 4.51% 4754 142633 5.27%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 11737 44.25% 1432629 52.93% /stats/usage_201401.html
2 10704 40.35% 106390 3.93% /stats/
3 324 1.22% 693 0.03% /
4 286 1.08% 32729 1.21% /stats/usage_200907.html
5 284 1.07% 1589 0.06% /blog/archives/2006/11/addendum.html
6 194 0.73% 22944 0.85% /stats/usage_201404.html
7 146 0.55% 525 0.02% /blog/archives/2005/12/post.html
8 103 0.39% 12363 0.46% /stats/usage_201403.html
9 87 0.33% 361 0.01% /blog/archives/2005/12/smoking.html
10 79 0.30% 301 0.01% /blog/archives/2006/04/bands_i_like_li.html
11 62 0.23% 7249 0.27% /stats/usage_201104.html
12 60 0.23% 215 0.01% /blog/archives/2005/12/wwwrenewcomborg.html
13 42 0.16% 437 0.02% /school/The Importance of Food in Latin America.doc
14 37 0.14% 352450 13.02% /school/The Basic Necessities of Life.ppt
15 34 0.13% 218 0.01% /blog/
16 33 0.12% 4152 0.15% /stats/usage_201301.html
17 28 0.11% 95 0.00% /blog/archives/2005/12/newcomb_protest.html
18 25 0.09% 763 0.03% /school/prufrock vs. marvell.doc
19 25 0.09% 3085 0.11% /stats/usage_201202.html
20 24 0.09% 89 0.00% /blog/archives/2006/05/post_3.html
21 23 0.09% 37 0.00% /links.html
22 21 0.08% 483 0.02% /school/Early Feminism in England.doc
23 21 0.08% 416 0.02% /school/ethnicity.doc
24 21 0.08% 1839 0.07% /stats/usage_201311.html
25 18 0.07% 101 0.00% /blog/archives/2005/11/eddie_izzard_on.html
26 18 0.07% 74 0.00% /blog/archives/2006/02/now_1966.html
27 16 0.06% 5 0.00% /musak/
28 16 0.06% 6 0.00% /pics/
29 16 0.06% 23 0.00% /school/
30 15 0.06% 55 0.00% /blog/archives/2005/11/new_orleans_1.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 11737 44.25% 1432629 52.93% /stats/usage_201401.html
2 37 0.14% 352450 13.02% /school/The Basic Necessities of Life.ppt
3 7 0.03% 320713 11.85% /school/IN Exchange/j and m.pdf
4 7 0.03% 107014 3.95% /school/IN Exchange/j and m mini.pdf
5 10704 40.35% 106390 3.93% /stats/
6 3 0.01% 81714 3.02% /school/In Exchange banner final.pdf
7 2 0.01% 73342 2.71% /school/Thesis Adobe Files.rar
8 4 0.02% 43992 1.63% /school/IN Exchange/DSC_0332 Jessica 12.pdf
9 286 1.08% 32729 1.21% /stats/usage_200907.html
10 194 0.73% 22944 0.85% /stats/usage_201404.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 286 1.08% 169 14.24% /stats/usage_200907.html
2 324 1.22% 143 12.05% /
3 10704 40.35% 80 6.74% /stats/
4 103 0.39% 76 6.40% /stats/usage_201403.html
5 284 1.07% 67 5.64% /blog/archives/2006/11/addendum.html
6 87 0.33% 46 3.88% /blog/archives/2005/12/smoking.html
7 146 0.55% 36 3.03% /blog/archives/2005/12/post.html
8 11737 44.25% 29 2.44% /stats/usage_201401.html
9 194 0.73% 24 2.02% /stats/usage_201404.html
10 62 0.23% 23 1.94% /stats/usage_201104.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 286 1.08% 169 14.26% /stats/usage_200907.html
2 324 1.22% 164 13.84% /
3 284 1.07% 88 7.43% /blog/archives/2006/11/addendum.html
4 10704 40.35% 83 7.00% /stats/
5 103 0.39% 66 5.57% /stats/usage_201403.html
6 79 0.30% 33 2.78% /blog/archives/2006/04/bands_i_like_li.html
7 60 0.23% 31 2.62% /blog/archives/2005/12/wwwrenewcomborg.html
8 11737 44.25% 30 2.53% /stats/usage_201401.html
9 146 0.55% 27 2.28% /blog/archives/2005/12/post.html
10 194 0.73% 21 1.77% /stats/usage_201404.html

Top 30 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 15566 58.68% 15328 59.70% 1715291 63.37% 48 3.63% Invalid
2 6187 23.32% 6187 24.10% 61488 2.27% 21 1.59% 139.46-150-103.bras2.donapex.net
3 1488 5.61% 1488 5.80% 14792 0.55% 19 1.44% 180.220-pool.nikopol.net
4 211 0.80% 211 0.82% 24146 0.89% 164 12.40% 94.19.191.183.pool.sknt.ru
5 183 0.69% 170 0.66% 17795 0.66% 1 0.08% bardolino2.netestate.de
6 129 0.49% 72 0.28% 406 0.01% 56 4.23% 208-115-111-70-reverse.wowrack.com
7 116 0.44% 116 0.45% 1153 0.04% 2 0.15% client-214-102.expressnikopol.net.ua
8 96 0.36% 96 0.37% 954 0.04% 2 0.15% gate08.expressnikopol.net.ua
9 94 0.35% 84 0.33% 97976 3.62% 2 0.15% ip-184-235-238-178.static.contabo.net
10 91 0.34% 73 0.28% 12966 0.48% 51 3.85% crawl-66-249-76-221.googlebot.com
11 80 0.30% 80 0.31% 795 0.03% 7 0.53% client-213-155.expressnikopol.net.ua
12 77 0.29% 62 0.24% 301367 11.13% 25 1.89% spider-100-43-83-149.yandex.com
13 76 0.29% 76 0.30% 755 0.03% 7 0.53% client-215-225.expressnikopol.net.ua
14 72 0.27% 72 0.28% 8240 0.30% 4 0.30% 94.19.191.43.pool.sknt.ru
15 64 0.24% 64 0.25% 636 0.02% 1 0.08% client-213-139.expressnikopol.net.ua
16 55 0.21% 55 0.21% 6714 0.25% 1 0.08% static.74.249.40.188.clients.your-server.de
17 54 0.20% 54 0.21% 6592 0.24% 1 0.08% static.67.249.40.188.clients.your-server.de
18 50 0.19% 50 0.19% 6104 0.23% 1 0.08% static.83.249.40.188.clients.your-server.de
19 48 0.18% 39 0.15% 1226 0.05% 31 2.34% crawl-66-249-75-93.googlebot.com
20 41 0.15% 27 0.11% 57098 2.11% 20 1.51% crawl-66-249-70-93.googlebot.com
21 38 0.14% 36 0.14% 2552 0.09% 1 0.08% bardolino6.netestate.de
22 36 0.14% 35 0.14% 1222 0.05% 1 0.08% f481.fuchsia.fastwebserver.de
23 29 0.11% 29 0.11% 395 0.01% 4 0.30% cl-78-158-5-214.fastlink.lt
24 22 0.08% 22 0.09% 20337 0.75% 2 0.15% lh22750.voxility.net
25 22 0.08% 22 0.09% 10658 0.39% 2 0.15% ns4009624.ip-192-99-4.net
26 21 0.08% 21 0.08% 11201 0.41% 1 0.08% anon-154-8.relakks.com
27 21 0.08% 21 0.08% 10647 0.39% 1 0.08% anon-158-30.relakks.com
28 21 0.08% 16 0.06% 1264 0.05% 10 0.76% crawl-66-249-64-55.googlebot.com
29 20 0.08% 20 0.08% 112 0.00% 20 1.51% 96.47.224.50.static.quadranet.com
30 20 0.08% 20 0.08% 112 0.00% 17 1.28% 96.47.224.58.static.quadranet.com

Top 10 of 610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15566 58.68% 15328 59.70% 1715291 63.37% 48 3.63% Invalid
2 77 0.29% 62 0.24% 301367 11.13% 25 1.89% spider-100-43-83-149.yandex.com
3 94 0.35% 84 0.33% 97976 3.62% 2 0.15% ip-184-235-238-178.static.contabo.net
4 6187 23.32% 6187 24.10% 61488 2.27% 21 1.59% 139.46-150-103.bras2.donapex.net
5 41 0.15% 27 0.11% 57098 2.11% 20 1.51% crawl-66-249-70-93.googlebot.com
6 2 0.01% 1 0.00% 45816 1.69% 0 0.00% msnbot-157-56-92-173.search.msn.com
7 211 0.80% 211 0.82% 24146 0.89% 164 12.40% 94.19.191.183.pool.sknt.ru
8 22 0.08% 22 0.09% 20337 0.75% 2 0.15% lh22750.voxility.net
9 183 0.69% 170 0.66% 17795 0.66% 1 0.08% bardolino2.netestate.de
10 11 0.04% 10 0.04% 15945 0.59% 6 0.45% crawl-66-249-64-10.googlebot.com

Top 30 of 825 Total Referrers
# Hits Referrer
1 3396 12.80% http://kamagra-deutschland.eventpages.org
2 2788 10.51% http://www.be-orlando.com/xrumer/index.php
3 2733 10.30% - (Direct Request)
4 852 3.21% http://tizanidinehcl4mg.com/
5 472 1.78% http://tretinoincream025.org/
6 460 1.73% http://clarithromycin500mg.com/
7 372 1.40% http://duloxetinehcl.weebly.com/
8 371 1.40% http://zigzog.ru
9 368 1.39% http://combivent-inhaler.com/
10 360 1.36% http://rezeptiblud.ru
11 349 1.32% http://goldenggames.com
12 288 1.09% http://tramadolhcl50mgtablet.weebly.com/
13 190 0.72% http://medicaltour.co.il
14 165 0.62% http://buy-valacyclovir-500mg-online.snack.ws
15 164 0.62% http://flovent-hfa.com/
16 155 0.58% http://atomoxetine-10mg-order-no-rx.snack.ws
17 155 0.58% http://buy-albendazole-online.tumblr.com
18 155 0.58% http://order-ivermectin-3mg-online.snack.ws
19 152 0.57% http://topiramate-50mg.com/
20 150 0.57% http://order-wellbutrin-sr-online.soup.io
21 145 0.55% http://buy-furosemide-40mg-online.snack.ws
22 140 0.53% http://dapoxetine-30mg-order-cheap.snack.ws
23 140 0.53% http://spironolactone-100mg-buy.snack.ws
24 135 0.51% http://amoxicillin-500mg-order-cheap.snack.ws
25 135 0.51% http://ibuprofen-600mg-buy-online.snack.ws
26 135 0.51% http://metformin-500mg-buy-safely.snack.ws
27 135 0.51% http://order-propranolol-10mg.snack.ws
28 125 0.47% http://buy-paracetamol-cheap.snack.ws
29 125 0.47% http://buy-super-avana-100mg-online.soup.io
30 120 0.45% http://colddl.in

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 2012

Top 15 of 445 Total User Agents
# Hits User Agent
1 354 1.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 261 0.98% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
3 235 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 222 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 221 0.83% netEstate NE Crawler (+http://www.website-datenbank.de/)
6 207 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
7 207 0.78% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
8 199 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
9 198 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
10 197 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
11 196 0.74% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
12 194 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 192 0.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 192 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
15 191 0.72% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for April 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 15586 58.76% 15342 59.76% 1715612 63.38% Unresolved/Unknown
2 8070 30.42% 7998 31.15% 216636 8.00% Network (net)
3 1334 5.03% 933 3.63% 648012 23.94% Commercial (com)
4 457 1.72% 420 1.64% 41989 1.55% Germany
5 450 1.70% 444 1.73% 4596 0.17% Ukraine
6 382 1.44% 334 1.30% 42836 1.58% Russian Federation
7 34 0.13% 34 0.13% 11970 0.44% Brazil
8 31 0.12% 30 0.12% 20598 0.76% European Union
9 29 0.11% 29 0.11% 395 0.01% Lithuania
10 29 0.11% 17 0.07% 789 0.03% Turkey
11 24 0.09% 20 0.08% 770 0.03% China
12 11 0.04% 10 0.04% 507 0.02% Generic TLD (info)
13 10 0.04% 8 0.03% 264 0.01% Non-Profit (org)
14 10 0.04% 9 0.04% 262 0.01% Indonesia
15 9 0.03% 9 0.04% 150 0.01% Czech Republic
16 8 0.03% 8 0.03% 46 0.00% Educational (edu)
17 7 0.03% 5 0.02% 16 0.00% Poland
18 6 0.02% 3 0.01% 133 0.00% Romania
19 5 0.02% 3 0.01% 9 0.00% Viet Nam
20 4 0.02% 2 0.01% 128 0.00% British Indian Ocean Territory
21 3 0.01% 2 0.01% 125 0.00% Greece
22 3 0.01% 3 0.01% 126 0.00% Japan
23 3 0.01% 3 0.01% 126 0.00% Slovakia
24 2 0.01% 0 0.00% 0 0.00% Individual (name)
25 2 0.01% 0 0.00% 0 0.00% Finland
26 2 0.01% 1 0.00% 2 0.00% France
27 2 0.01% 2 0.01% 266 0.01% Italy
28 2 0.01% 2 0.01% 240 0.01% Thailand
29 2 0.01% 2 0.01% 127 0.00% United Kingdom
30 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23