Usage Statistics for jay.rupture.net

Summary Period: April 2015
Generated 01-May-2015 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 19557
Total Files 18391
Total Pages 18438
Total Visits 3055
Total KBytes 2164403
Total Unique Sites 512
Total Unique URLs 359
Total Unique Referrers 3027
Total Unique User Agents 644
. Avg Max
Hits per Hour 27 372
Hits per Day 651 2107
Files per Day 613 2070
Pages per Day 614 2082
Sites per Day 17 67
Visits per Day 101 168
KBytes per Day 72147 149197
Hits by Response Code
Code 200 - OK 94.04% 18391
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.06% 12
Code 304 - Not Modified 2.30% 449
Code 403 - Forbidden 0.20% 39
Code 404 - Not Found 3.38% 662

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 2107 10.77% 2070 11.26% 2082 11.29% 100 3.27% 39 7.62% 132614 6.13%
2 536 2.74% 526 2.86% 512 2.78% 115 3.76% 43 8.40% 71761 3.32%
3 696 3.56% 683 3.71% 676 3.67% 159 5.20% 41 8.01% 53371 2.47%
4 803 4.11% 790 4.30% 787 4.27% 168 5.50% 44 8.59% 118324 5.47%
5 481 2.46% 425 2.31% 443 2.40% 129 4.22% 45 8.79% 83447 3.86%
6 384 1.96% 339 1.84% 355 1.93% 125 4.09% 50 9.77% 78694 3.64%
7 358 1.83% 336 1.83% 337 1.83% 86 2.82% 45 8.79% 29261 1.35%
8 564 2.88% 545 2.96% 547 2.97% 76 2.49% 36 7.03% 9715 0.45%
9 897 4.59% 861 4.68% 866 4.70% 96 3.14% 47 9.18% 126402 5.84%
10 966 4.94% 884 4.81% 898 4.87% 128 4.19% 62 12.11% 93098 4.30%
11 939 4.80% 882 4.80% 895 4.85% 86 2.82% 44 8.59% 92650 4.28%
12 966 4.94% 933 5.07% 920 4.99% 118 3.86% 67 13.09% 88108 4.07%
13 555 2.84% 497 2.70% 491 2.66% 95 3.11% 61 11.91% 115495 5.34%
14 233 1.19% 196 1.07% 198 1.07% 73 2.39% 41 8.01% 74503 3.44%
15 243 1.24% 204 1.11% 202 1.10% 67 2.19% 49 9.57% 20581 0.95%
16 426 2.18% 379 2.06% 382 2.07% 106 3.47% 49 9.57% 68542 3.17%
17 525 2.68% 472 2.57% 464 2.52% 105 3.44% 49 9.57% 124665 5.76%
18 559 2.86% 511 2.78% 508 2.76% 102 3.34% 56 10.94% 43866 2.03%
19 355 1.82% 272 1.48% 284 1.54% 100 3.27% 38 7.42% 2952 0.14%
20 676 3.46% 572 3.11% 607 3.29% 104 3.40% 49 9.57% 24909 1.15%
21 427 2.18% 361 1.96% 372 2.02% 125 4.09% 35 6.84% 94345 4.36%
22 485 2.48% 471 2.56% 465 2.52% 85 2.78% 30 5.86% 39140 1.81%
23 413 2.11% 397 2.16% 398 2.16% 80 2.62% 28 5.47% 29428 1.36%
24 646 3.30% 616 3.35% 618 3.35% 102 3.34% 31 6.05% 118963 5.50%
25 625 3.20% 588 3.20% 583 3.16% 96 3.14% 28 5.47% 93180 4.31%
26 562 2.87% 531 2.89% 526 2.85% 103 3.37% 36 7.03% 47840 2.21%
27 520 2.66% 494 2.69% 497 2.70% 90 2.95% 33 6.45% 6559 0.30%
28 1103 5.64% 1079 5.87% 1072 5.81% 88 2.88% 46 8.98% 36444 1.68%
29 1189 6.08% 1172 6.37% 1165 6.32% 89 2.91% 38 7.42% 96348 4.45%
30 318 1.63% 305 1.66% 288 1.56% 89 2.91% 43 8.40% 149197 6.89%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1226 6.27% 39 1194 6.49% 39 1184 6.42% 4016 120490 5.57%
1 27 824 4.21% 25 763 4.15% 25 766 4.15% 2122 63652 2.94%
2 27 814 4.16% 25 770 4.19% 25 769 4.17% 3383 101477 4.69%
3 24 739 3.78% 23 704 3.83% 23 708 3.84% 1529 45877 2.12%
4 28 842 4.31% 26 807 4.39% 26 806 4.37% 1213 36384 1.68%
5 26 784 4.01% 25 751 4.08% 24 741 4.02% 4239 127175 5.88%
6 28 843 4.31% 27 815 4.43% 27 810 4.39% 2438 73142 3.38%
7 31 945 4.83% 30 903 4.91% 29 890 4.83% 4466 133976 6.19%
8 28 854 4.37% 27 815 4.43% 26 805 4.37% 2993 89788 4.15%
9 26 784 4.01% 24 731 3.97% 24 735 3.99% 2562 76851 3.55%
10 20 612 3.13% 19 574 3.12% 19 573 3.11% 1387 41613 1.92%
11 25 757 3.87% 23 692 3.76% 23 706 3.83% 2559 76773 3.55%
12 29 871 4.45% 25 766 4.17% 27 817 4.43% 3376 101271 4.68%
13 26 796 4.07% 24 749 4.07% 24 738 4.00% 5045 151351 6.99%
14 26 798 4.08% 24 740 4.02% 24 748 4.06% 3663 109892 5.08%
15 28 857 4.38% 26 797 4.33% 26 791 4.29% 4257 127711 5.90%
16 29 884 4.52% 27 835 4.54% 28 840 4.56% 3580 107400 4.96%
17 30 929 4.75% 29 886 4.82% 29 892 4.84% 4795 143851 6.65%
18 27 826 4.22% 26 783 4.26% 26 785 4.26% 1829 54870 2.54%
19 25 756 3.87% 23 703 3.82% 23 706 3.83% 2714 81425 3.76%
20 25 751 3.84% 23 714 3.88% 23 703 3.81% 2276 68271 3.15%
21 23 718 3.67% 22 663 3.61% 22 673 3.65% 1658 49754 2.30%
22 23 713 3.65% 21 653 3.55% 22 664 3.60% 2617 78522 3.63%
23 21 634 3.24% 19 583 3.17% 19 588 3.19% 3430 102886 4.75%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 10535 53.87% 104376 4.82% /stats/
2 2727 13.94% 5986 0.28% /
3 1191 6.09% 144924 6.70% /stats/usage_201503.html
4 867 4.43% 92016 4.25% /stats/usage_201504.html
5 717 3.67% 79618 3.68% /stats/usage_200807.html
6 222 1.14% 1246 0.06% /blog/archives/2006/11/addendum.html
7 77 0.39% 9728 0.45% /stats/usage_201210.html
8 73 0.37% 253 0.01% /blog/archives/2005/12/post.html
9 72 0.37% 684760 31.64% /school/The Basic Necessities of Life.ppt
10 70 0.36% 8306 0.38% /stats/usage_201501.html
11 60 0.31% 7059 0.33% /stats/usage_201204.html
12 54 0.28% 6182 0.29% /stats/usage_201403.html
13 45 0.23% 5029 0.23% /stats/usage_201404.html
14 41 0.21% 782 0.04% /school/The Importance of Food in Latin America.doc
15 40 0.20% 4017 0.19% /stats/usage_200901.html
16 39 0.20% 280 0.01% /blog/
17 39 0.20% 851 0.04% /school/Early Feminism in England.doc
18 37 0.19% 3808 0.18% /stats/usage_201008.html
19 36 0.18% 4378 0.20% /stats/usage_201502.html
20 23 0.12% 83 0.00% /blog/archives/2005/12/smoking.html
21 23 0.12% 37 0.00% /school/
22 23 0.12% 529 0.02% /school///The Importance of Food in Latin America.doc
23 22 0.11% 80 0.00% /blog/archives/2006/04/bands_i_like_li.html
24 22 0.11% 78 0.00% /blog/archives/2006/05/post_3.html
25 20 0.10% 12 0.00% /photologs/
26 19 0.10% 30 0.00% /ap/
27 19 0.10% 18 0.00% /photologs/tongue/
28 19 0.10% 2265 0.10% /stats/usage_201301.html
29 19 0.10% 2080 0.10% /stats/usage_201409.html
30 18 0.09% 1926 0.09% /stats/usage_201402.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 72 0.37% 684760 31.64% /school/The Basic Necessities of Life.ppt
2 6 0.03% 274897 12.70% /school/IN Exchange/j and m.pdf
3 9 0.05% 245143 11.33% /school/In Exchange banner final.pdf
4 14 0.07% 153972 7.11% /school/IN Exchange/DSC_0332 Jessica 12.pdf
5 1191 6.09% 144924 6.70% /stats/usage_201503.html
6 8 0.04% 122302 5.65% /school/IN Exchange/j and m mini.pdf
7 10535 53.87% 104376 4.82% /stats/
8 867 4.43% 92016 4.25% /stats/usage_201504.html
9 717 3.67% 79618 3.68% /stats/usage_200807.html
10 1 0.01% 36671 1.69% /school/Thesis Adobe Files.rar

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 2727 13.94% 927 30.74% /
2 10535 53.87% 658 21.82% /stats/
3 1191 6.09% 193 6.40% /stats/usage_201503.html
4 717 3.67% 170 5.64% /stats/usage_200807.html
5 867 4.43% 140 4.64% /stats/usage_201504.html
6 222 1.14% 114 3.78% /blog/archives/2006/11/addendum.html
7 77 0.39% 43 1.43% /stats/usage_201210.html
8 73 0.37% 22 0.73% /blog/archives/2005/12/post.html
9 16 0.08% 16 0.53% /stats/usage_201009.html\r
10 39 0.20% 13 0.43% /blog/

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 2727 13.94% 940 31.20% /
2 10535 53.87% 650 21.57% /stats/
3 717 3.67% 182 6.04% /stats/usage_200807.html
4 1191 6.09% 180 5.97% /stats/usage_201503.html
5 867 4.43% 146 4.85% /stats/usage_201504.html
6 222 1.14% 107 3.55% /blog/archives/2006/11/addendum.html
7 77 0.39% 41 1.36% /stats/usage_201210.html
8 73 0.37% 17 0.56% /blog/archives/2005/12/post.html
9 16 0.08% 16 0.53% /stats/usage_201107.html\r
10 16 0.08% 14 0.46% /stats/usage_201009.html\r

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 6269 32.06% 6020 32.73% 761606 35.19% 458 14.99% Invalid
2 2515 12.86% 2515 13.68% 24969 1.15% 8 0.26% n10-09.vpsnow.ru
3 1812 9.27% 1812 9.85% 17996 0.83% 1 0.03% n5-19.vpsnow.ru
4 1273 6.51% 1248 6.79% 144007 6.65% 110 3.60% static.169.58.9.5.clients.your-server.de
5 1244 6.36% 1244 6.76% 12354 0.57% 2 0.07% 109-227-97-136.dynamic-pool.mclaut.net
6 670 3.43% 670 3.64% 78800 3.64% 133 4.35% 2.6.207.91.unknown.steephost.net
7 581 2.97% 581 3.16% 1325 0.06% 145 4.75% host-176-37-114-123.la.net.ua
8 464 2.37% 464 2.52% 4608 0.21% 220 7.20% 195-154-215-76.rev.poneytelecom.eu
9 353 1.80% 174 0.95% 433 0.02% 174 5.70% n10-21.vpsnow.ru
10 344 1.76% 344 1.87% 3416 0.16% 76 2.49% 212-129-33-212.rev.poneytelecom.eu
11 335 1.71% 335 1.82% 765 0.04% 112 3.67% nat01.comcor-tv.ru
12 228 1.17% 228 1.24% 2264 0.10% 42 1.37% 62-210-139-62.rev.poneytelecom.eu
13 109 0.56% 79 0.43% 14775 0.68% 59 1.93% crawl-66-249-64-3.googlebot.com
14 106 0.54% 10 0.05% 18 0.00% 8 0.26% spider-199-21-99-195.yandex.com
15 87 0.44% 87 0.47% 9701 0.45% 53 1.73% 5x166x247x159.dynamic.penza.ertelecom.ru
16 86 0.44% 56 0.30% 989 0.05% 75 2.45% cache.idc.js.chinamobile.com
17 84 0.43% 84 0.46% 834 0.04% 21 0.69% nat-pool-178.matrixhome.net
18 76 0.39% 71 0.39% 8890 0.41% 42 1.37% boson032.ahrefs.com
19 76 0.39% 76 0.41% 280 0.01% 38 1.24% h88-150-136-178.host.redstation.co.uk
20 75 0.38% 62 0.34% 3042 0.14% 44 1.44% crawl-66-249-64-1.googlebot.com
21 72 0.37% 72 0.39% 8671 0.40% 8 0.26% 37-146-151-243.broadband.corbina.ru
22 59 0.30% 44 0.24% 2561 0.12% 35 1.15% crawl-66-249-64-5.googlebot.com
23 59 0.30% 56 0.30% 1923 0.09% 6 0.20% msnbot-207-46-13-37.search.msn.com
24 57 0.29% 54 0.29% 1698 0.08% 2 0.07% static.173.124.251.148.clients.your-server.de
25 52 0.27% 49 0.27% 6946 0.32% 38 1.24% boson000.ahrefs.com
26 50 0.26% 50 0.27% 114 0.01% 10 0.33% net11.186.188-116.tmn.ertelecom.ru
27 47 0.24% 42 0.23% 48988 2.26% 1 0.03% m1283.contabo.host
28 43 0.22% 42 0.23% 2532 0.12% 27 0.88% boson065.ahrefs.com
29 42 0.21% 33 0.18% 1006 0.05% 20 0.65% crawl-66-249-64-11.googlebot.com
30 41 0.21% 40 0.22% 113690 5.25% 7 0.23% msnbot-157-55-39-193.search.msn.com

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6269 32.06% 6020 32.73% 761606 35.19% 458 14.99% Invalid
2 1273 6.51% 1248 6.79% 144007 6.65% 110 3.60% static.169.58.9.5.clients.your-server.de
3 41 0.21% 40 0.22% 113690 5.25% 7 0.23% msnbot-157-55-39-193.search.msn.com
4 670 3.43% 670 3.64% 78800 3.64% 133 4.35% 2.6.207.91.unknown.steephost.net
5 47 0.24% 42 0.23% 48988 2.26% 1 0.03% m1283.contabo.host
6 2 0.01% 2 0.01% 45817 2.12% 1 0.03% baiduspider-180-76-5-19.crawl.baidu.com
7 2 0.01% 1 0.01% 45816 2.12% 1 0.03% baiduspider-180-76-5-173.crawl.baidu.com
8 12 0.06% 10 0.05% 30689 1.42% 2 0.07% msnbot-157-55-39-91.search.msn.com
9 9 0.05% 8 0.04% 30331 1.40% 5 0.16% msnbot-157-55-39-57.search.msn.com
10 7 0.04% 5 0.03% 30215 1.40% 2 0.07% msnbot-157-55-39-192.search.msn.com

Top 30 of 3027 Total Referrers
# Hits Referrer
1 2979 15.23% - (Direct Request)
2 461 2.36% http://bystrye-zajmy.ru/
3 361 1.85% hhttp://www.mfcprofiles.com/
4 339 1.73% http://www.gorodservis.ru
5 328 1.68% http://otv24.com
6 324 1.66% http://donstroymebel.com/
7 264 1.35% http://x-ret.ru
8 248 1.27% http://www.tiprus.com/
9 236 1.21% http://hello-moto.com/
10 228 1.17% http://ladypozitiv.com/
11 196 1.00% http://chat-ruletka.net/chatroulette-russia
12 196 1.00% http://chatrouletteru.ru
13 192 0.98% http://donpozitiv.com/
14 184 0.94% http://2ws-pro.ru
15 183 0.94% http://xanaxpills.com
16 172 0.88% http://tizes.ru
17 148 0.76% http://brombil.com
18 148 0.76% http://ya-v-videochate.ru
19 132 0.67% http://chatruletkarus.ru
20 131 0.67% http://buyanessaysonline.com
21 121 0.62% http://cheapaccutanepills.com
22 108 0.55% http://zaimy-rf.ru/
23 106 0.54% http://sammerz.ru
24 105 0.54% http://biaxin2015.blogspot.com
25 105 0.54% http://buyclarithromycin500mg.jimdo.com
26 105 0.54% http://buyivermectinonline.weebly.com
27 105 0.54% http://healthadwisetoyou.soup.io
28 105 0.54% http://healthclindamycin300mg.snack.ws
29 105 0.54% http://ivermectinbuyonline.weebly.com
30 105 0.54% http://ivermectinforhumans.weebly.com

Top 15 of 644 Total User Agents
# Hits User Agent
1 466 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 422 2.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 361 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 347 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 325 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 324 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
7 308 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 306 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 300 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
10 299 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 299 1.53% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
12 297 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 297 1.52% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 296 1.51% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 296 1.51% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for April 2015

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6341 32.42% 6084 33.08% 810719 37.46% Unresolved/Unknown
2 5818 29.75% 5446 29.61% 102952 4.76% Russian Federation
3 2174 11.12% 2139 11.63% 95330 4.40% Network (net)
4 1832 9.37% 1434 7.80% 961021 44.40% Commercial (com)
5 1514 7.74% 1460 7.94% 152348 7.04% Germany
6 1046 5.35% 1044 5.68% 10535 0.49% European Union
7 610 3.12% 608 3.31% 4099 0.19% Ukraine
8 76 0.39% 76 0.41% 280 0.01% United Kingdom
9 33 0.17% 18 0.10% 2214 0.10% El Salvador
10 21 0.11% 13 0.07% 37 0.00% Viet Nam
11 17 0.09% 11 0.06% 1231 0.06% Switzerland
12 16 0.08% 12 0.07% 22129 1.02% China
13 8 0.04% 8 0.04% 46 0.00% Educational (edu)
14 8 0.04% 5 0.03% 23 0.00% France
15 5 0.03% 5 0.03% 632 0.03% Generic Business (biz)
16 5 0.03% 1 0.01% 2 0.00% Norway
17 4 0.02% 4 0.02% 9 0.00% Netherlands
18 3 0.02% 3 0.02% 245 0.01% Argentina
19 3 0.02% 3 0.02% 14 0.00% Brazil
20 2 0.01% 1 0.01% 2 0.00% Non-Profit (org)
21 2 0.01% 2 0.01% 6 0.00% Belarus
22 2 0.01% 2 0.01% 5 0.00% Colombia
23 2 0.01% 2 0.01% 7 0.00% Indonesia
24 2 0.01% 2 0.01% 126 0.01% Poland
25 2 0.01% 2 0.01% 5 0.00% Romania
26 1 0.01% 1 0.01% 2 0.00% Individual (name)
27 1 0.01% 1 0.01% 2 0.00% Australia
28 1 0.01% 1 0.01% 2 0.00% Spain
29 1 0.01% 1 0.01% 2 0.00% Hong Kong
30 1 0.01% 1 0.01% 123 0.01% Israel


Generated by Webalizer Version 2.23