Usage Statistics for jay.rupture.net

Summary Period: October 2018
Generated 01-Nov-2018 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 28428
Total Files 27611
Total Pages 27587
Total Visits 6938
Total KBytes 2340130
Total Unique Sites 3519
Total Unique URLs 373
Total Unique Referrers 863
Total Unique User Agents 327
. Avg Max
Hits per Hour 38 204
Hits per Day 917 1792
Files per Day 890 1756
Pages per Day 889 1759
Sites per Day 113 319
Visits per Day 223 389
KBytes per Day 75488 151215
Hits by Response Code
Code 200 - OK 97.13% 27611
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.66% 189
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.18% 621

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1163 4.09% 1149 4.16% 1149 4.17% 114 1.64% 49 1.39% 52903 2.26%
2 914 3.22% 896 3.25% 896 3.25% 102 1.47% 39 1.11% 48284 2.06%
3 1049 3.69% 1034 3.74% 1026 3.72% 155 2.23% 76 2.16% 70832 3.03%
4 1133 3.99% 1116 4.04% 1102 3.99% 131 1.89% 46 1.31% 78544 3.36%
5 511 1.80% 494 1.79% 491 1.78% 107 1.54% 45 1.28% 38225 1.63%
6 442 1.55% 425 1.54% 417 1.51% 93 1.34% 42 1.19% 70351 3.01%
7 276 0.97% 257 0.93% 259 0.94% 103 1.48% 34 0.97% 35170 1.50%
8 334 1.17% 305 1.10% 315 1.14% 78 1.12% 38 1.08% 17632 0.75%
9 591 2.08% 550 1.99% 563 2.04% 94 1.35% 37 1.05% 23096 0.99%
10 732 2.57% 691 2.50% 715 2.59% 107 1.54% 37 1.05% 39482 1.69%
11 614 2.16% 597 2.16% 593 2.15% 104 1.50% 34 0.97% 29560 1.26%
12 706 2.48% 682 2.47% 680 2.46% 123 1.77% 30 0.85% 24879 1.06%
13 671 2.36% 632 2.29% 627 2.27% 126 1.82% 61 1.73% 31740 1.36%
14 943 3.32% 919 3.33% 917 3.32% 253 3.65% 180 5.12% 69935 2.99%
15 812 2.86% 786 2.85% 787 2.85% 237 3.42% 166 4.72% 33080 1.41%
16 834 2.93% 814 2.95% 813 2.95% 257 3.70% 200 5.68% 95206 4.07%
17 1492 5.25% 1462 5.29% 1466 5.31% 346 4.99% 233 6.62% 142416 6.09%
18 1437 5.05% 1417 5.13% 1410 5.11% 268 3.86% 147 4.18% 151215 6.46%
19 1188 4.18% 1158 4.19% 1149 4.17% 296 4.27% 203 5.77% 137795 5.89%
20 1792 6.30% 1756 6.36% 1759 6.38% 384 5.53% 277 7.87% 150544 6.43%
21 658 2.31% 637 2.31% 629 2.28% 223 3.21% 148 4.21% 118492 5.06%
22 1143 4.02% 1107 4.01% 1122 4.07% 335 4.83% 247 7.02% 116151 4.96%
23 1191 4.19% 1153 4.18% 1161 4.21% 343 4.94% 262 7.45% 112704 4.82%
24 1378 4.85% 1349 4.89% 1311 4.75% 280 4.04% 188 5.34% 79837 3.41%
25 1128 3.97% 1106 4.01% 1099 3.98% 389 5.61% 294 8.35% 97006 4.15%
26 868 3.05% 827 3.00% 837 3.03% 264 3.81% 163 4.63% 57901 2.47%
27 1036 3.64% 998 3.61% 1009 3.66% 375 5.41% 319 9.07% 68035 2.91%
28 970 3.41% 941 3.41% 944 3.42% 320 4.61% 267 7.59% 61890 2.64%
29 952 3.35% 931 3.37% 933 3.38% 373 5.38% 295 8.38% 129726 5.54%
30 903 3.18% 861 3.12% 880 3.19% 385 5.55% 278 7.90% 79544 3.40%
31 567 1.99% 561 2.03% 528 1.91% 210 3.03% 122 3.47% 77955 3.33%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1195 4.20% 37 1171 4.24% 36 1145 4.15% 3906 121094 5.17%
1 34 1074 3.78% 33 1033 3.74% 33 1044 3.78% 2258 70008 2.99%
2 42 1320 4.64% 41 1285 4.65% 41 1279 4.64% 2765 85704 3.66%
3 36 1128 3.97% 35 1097 3.97% 35 1099 3.98% 4262 132133 5.65%
4 36 1140 4.01% 35 1109 4.02% 35 1115 4.04% 2285 70840 3.03%
5 32 1021 3.59% 32 998 3.61% 31 988 3.58% 2595 80448 3.44%
6 43 1337 4.70% 41 1289 4.67% 41 1276 4.63% 4148 128600 5.50%
7 35 1107 3.89% 34 1077 3.90% 34 1077 3.90% 2245 69596 2.97%
8 38 1178 4.14% 36 1135 4.11% 36 1144 4.15% 2819 87382 3.73%
9 38 1183 4.16% 37 1158 4.19% 37 1156 4.19% 2267 70287 3.00%
10 39 1221 4.30% 37 1176 4.26% 37 1170 4.24% 3734 115762 4.95%
11 37 1177 4.14% 36 1144 4.14% 37 1156 4.19% 3128 96963 4.14%
12 38 1206 4.24% 38 1180 4.27% 37 1174 4.26% 2706 83872 3.58%
13 41 1281 4.51% 40 1249 4.52% 40 1243 4.51% 2595 80438 3.44%
14 39 1231 4.33% 38 1192 4.32% 38 1202 4.36% 2583 80065 3.42%
15 44 1367 4.81% 40 1270 4.60% 43 1335 4.84% 2990 92678 3.96%
16 40 1252 4.40% 39 1220 4.42% 39 1210 4.39% 5400 167397 7.15%
17 39 1231 4.33% 38 1197 4.34% 38 1198 4.34% 4681 145126 6.20%
18 35 1093 3.84% 34 1072 3.88% 34 1063 3.85% 2635 81671 3.49%
19 41 1289 4.53% 40 1265 4.58% 40 1259 4.56% 2852 88418 3.78%
20 36 1138 4.00% 35 1109 4.02% 35 1091 3.95% 3984 123513 5.28%
21 32 1019 3.58% 31 988 3.58% 31 986 3.57% 3332 103297 4.41%
22 36 1132 3.98% 35 1112 4.03% 35 1105 4.01% 2451 75983 3.25%
23 35 1108 3.90% 35 1085 3.93% 34 1072 3.89% 2866 88854 3.80%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 7055 24.82% 787078 33.63% /stats/usage_200901.html
2 5349 18.82% 637014 27.22% /stats/usage_201809.html
3 5287 18.60% 7835 0.33% /
4 5226 18.38% 52013 2.22% /stats/
5 1853 6.52% 227505 9.72% /stats/usage_201807.html
6 372 1.31% 3423 0.15% /blog/
7 247 0.87% 150 0.01% /photologs/
8 120 0.42% 2826 0.12% /blog/atom.xml
9 84 0.30% 305 0.01% /blog/archives/2005/12/post.html
10 70 0.25% 403 0.02% /blog/archives/2005/12/women_rappers.html
11 70 0.25% 444 0.02% /blog/archives/2006/01/
12 69 0.24% 7728 0.33% /stats/usage_201810.html
13 54 0.19% 193 0.01% /blog/archives/2005/12/love_interest.html
14 51 0.18% 332 0.01% /blog/archives/2005/11/
15 49 0.17% 322 0.01% /blog/archives/2005/12/the_realization.html
16 46 0.16% 61 0.00% /blog/archives/2006/05/
17 37 0.13% 674 0.03% /blog/archives/2005/12/
18 32 0.11% 16 0.00% /blog/rsd.xml
19 30 0.11% 56 0.00% /blog/archives/2006/02/
20 30 0.11% 3715 0.16% /stats/usage_201204.html
21 28 0.10% 140 0.01% /blog/archives/2005/12/sick.html
22 28 0.10% 57 0.00% /blog/archives/2006/04/
23 27 0.09% 38 0.00% /blog/archives/2006/06/
24 25 0.09% 95 0.00% /blog/archives/2005/12/new_orleans_2.html
25 24 0.08% 82 0.00% /blog/archives/2006/03/
26 24 0.08% 850 0.04% /school/prufrock vs. marvell.doc
27 22 0.08% 78 0.00% /blog/archives/2006/05/post_3.html
28 22 0.08% 2447 0.10% /stats/usage_200803.html
29 21 0.07% 118 0.01% /blog/archives/2006/11/addendum.html
30 20 0.07% 86 0.00% /blog/archives/2005/09/scotland.html

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 7055 24.82% 787078 33.63% /stats/usage_200901.html
2 5349 18.82% 637014 27.22% /stats/usage_201809.html
3 1853 6.52% 227505 9.72% /stats/usage_201807.html
4 16 0.06% 140980 6.02% /school/The Basic Necessities of Life.ppt
5 3 0.01% 137449 5.87% /school///IN Exchange/j and m.pdf
6 10 0.04% 98982 4.23% /school/IN Exchange/DSC_0332 Jessica 12.pdf
7 5226 18.38% 52013 2.22% /stats/
8 3 0.01% 45863 1.96% /school/IN Exchange/j and m mini.pdf
9 2 0.01% 45816 1.96% /school/IN Exchange/j and m.pdf
10 2 0.01% 21996 0.94% /school///IN Exchange/DSC_0332 Jessica 12.pdf

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 5349 18.82% 3202 46.51% /stats/usage_201809.html
2 5226 18.38% 1197 17.39% /stats/
3 7055 24.82% 1108 16.10% /stats/usage_200901.html
4 5287 18.60% 565 8.21% /
5 69 0.24% 48 0.70% /stats/usage_201810.html
6 372 1.31% 34 0.49% /blog/
7 30 0.11% 26 0.38% /stats/usage_201204.html
8 84 0.30% 15 0.22% /blog/archives/2005/12/post.html
9 18 0.06% 15 0.22% /stats/usage_200801.html
10 247 0.87% 14 0.20% /photologs/

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 5349 18.82% 3200 46.54% /stats/usage_201809.html
2 5226 18.38% 1191 17.32% /stats/
3 7055 24.82% 1102 16.03% /stats/usage_200901.html
4 5287 18.60% 486 7.07% /
5 247 0.87% 104 1.51% /photologs/
6 69 0.24% 47 0.68% /stats/usage_201810.html
7 372 1.31% 34 0.49% /blog/
8 30 0.11% 24 0.35% /stats/usage_201204.html
9 84 0.30% 13 0.19% /blog/archives/2005/12/post.html
10 18 0.06% 12 0.17% /stats/usage_200801.html

Top 30 of 3519 Total Sites
# Hits Files KBytes Visits Hostname
1 6999 24.62% 6846 24.79% 401947 17.18% 395 5.69% Invalid
2 2772 9.75% 2772 10.04% 330004 14.10% 3 0.04% host-176-36-21-189.la.net.ua
3 2701 9.50% 2701 9.78% 301417 12.88% 656 9.46% 178-137-17-71.broadband.kyivstar.net
4 2214 7.79% 2214 8.02% 22043 0.94% 436 6.28% vm285692.had.su
5 1828 6.43% 1828 6.62% 0 0.00% 92 1.33% l37-193-63-79.novotelecom.ru
6 628 2.21% 628 2.27% 6252 0.27% 2 0.03% broadband-37.204-171-32.ip.moscow.rt.ru
7 567 1.99% 567 2.05% 63274 2.70% 10 0.14% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
8 519 1.83% 519 1.88% 57918 2.47% 16 0.23% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
9 402 1.41% 402 1.46% 917 0.04% 51 0.74% 46-118-118-122.broadband.kyivstar.net
10 375 1.32% 375 1.36% 41848 1.79% 63 0.91% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
11 358 1.26% 358 1.30% 3564 0.15% 159 2.29% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 339 1.19% 339 1.23% 37831 1.62% 6 0.09% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
13 318 1.12% 167 0.60% 1687 0.07% 30 0.43% 288.rubinplus.net
14 297 1.04% 297 1.08% 677 0.03% 25 0.36% 37-115-185-182.broadband.kyivstar.net
15 240 0.84% 240 0.87% 547 0.02% 55 0.79% 178-137-91-98.broadband.kyivstar.net
16 232 0.82% 232 0.84% 25890 1.11% 58 0.84% r-9-61-62-5.ff.avast.com
17 215 0.76% 215 0.78% 24256 1.04% 72 1.04% client.yota.ru
18 204 0.72% 204 0.74% 22765 0.97% 55 0.79% 134-249-168-133.broadband.kyivstar.net
19 167 0.59% 167 0.60% 1662 0.07% 61 0.88% 134-249-147-157.broadband.kyivstar.net
20 136 0.48% 136 0.49% 15177 0.65% 34 0.49% r-255-60-62-5.consumer-pool.prcdn.net
21 132 0.46% 79 0.29% 14290 0.61% 34 0.49% 93-158-161-15.spider.yandex.com
22 132 0.46% 132 0.48% 14731 0.63% 19 0.27% r-229-5-255-80.consumer-pool.prcdn.net
23 120 0.42% 120 0.43% 1195 0.05% 102 1.47% 176-8-88-160.broadband.kyivstar.net
24 105 0.37% 105 0.38% 1046 0.04% 5 0.07% ppp78-37-133-117.pppoe.avangarddsl.ru
25 102 0.36% 102 0.37% 1016 0.04% 4 0.06% 95-55-4-158.dynamic.avangarddsl.ru
26 84 0.30% 84 0.30% 837 0.04% 3 0.04% ip.178-70-246-71.avangarddsl.ru
27 84 0.30% 84 0.30% 837 0.04% 4 0.06% ip.178-71-237-202.avangarddsl.ru
28 78 0.27% 78 0.28% 777 0.03% 3 0.04% pppoe.178-66-60-170.dynamic.avangarddsl.ru
29 68 0.24% 68 0.25% 7588 0.32% 17 0.25% r-10-61-62-5.ff.avast.com
30 68 0.24% 68 0.25% 7588 0.32% 16 0.23% r-167-63-62-5.ff.avast.com

Top 10 of 3519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6999 24.62% 6846 24.79% 401947 17.18% 395 5.69% Invalid
2 2772 9.75% 2772 10.04% 330004 14.10% 3 0.04% host-176-36-21-189.la.net.ua
3 2701 9.50% 2701 9.78% 301417 12.88% 656 9.46% 178-137-17-71.broadband.kyivstar.net
4 567 1.99% 567 2.05% 63274 2.70% 10 0.14% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 519 1.83% 519 1.88% 57918 2.47% 16 0.23% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 26 0.09% 23 0.08% 48002 2.05% 18 0.26% msnbot-157-55-39-201.search.msn.com
7 2 0.01% 2 0.01% 45821 1.96% 0 0.00% msnbot-40-77-167-156.search.msn.com
8 1 0.00% 1 0.00% 45816 1.96% 0 0.00% baiduspider-220-181-108-118.crawl.baidu.com
9 1 0.00% 1 0.00% 45816 1.96% 0 0.00% msnbot-40-77-167-145.search.msn.com
10 375 1.32% 375 1.36% 41848 1.79% 63 0.91% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 863 Total Referrers
# Hits Referrer
1 3292 11.58% https://solars.biz
2 2584 9.09% - (Direct Request)
3 2086 7.34% http://sexdoz.me/
4 1818 6.40% https://www.youtube.com/watch
5 999 3.51% http://fejerverki-rossii.ru
6 910 3.20% http://mexicanonlinepharmacyhq.com
7 740 2.60% http://onlinepharmacycanadaus.com
8 623 2.19% http://canadiantrustpharmacyhd.com
9 615 2.16% https://getery.xyz
10 615 2.16% https://mosbordell.com
11 594 2.09% http://franchithink.com/en/
12 582 2.05% http://franchithink.com
13 567 1.99% https://blackfest.show/uk/
14 528 1.86% http://franchithink.com/landing/
15 501 1.76% https://blackfest.show
16 492 1.73% https://seks-dosug.com
17 492 1.73% https://seksvibor.xyz
18 431 1.52% https://grilltrade.ru
19 312 1.10% http://onlinegenepharmacy.com
20 282 0.99% http://buypharmacy24h.info
21 215 0.76% https://stomsochi.ru/
22 179 0.63% http://dzukas.ru
23 170 0.60% http://mamrdk.ru
24 164 0.58% https://youtu.be/TIBuNEopRh4
25 161 0.57% http://doktor-ostrovsky.ru
26 147 0.52% http://ed96.ru
27 146 0.51% http://drevboard.ru
28 144 0.51% https://iq-option.trading
29 141 0.50% http://a-kolor.ru
30 141 0.50% http://hott13.ru

Top 15 of 327 Total User Agents
# Hits User Agent
1 2364 8.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1604 5.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1495 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1426 5.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1219 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 793 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 539 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 472 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 459 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 458 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 457 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 424 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 410 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 408 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 406 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for October 2018

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 7024 24.71% 6871 24.89% 403930 17.26% Unresolved/Unknown
2 5375 18.91% 5206 18.85% 423475 18.10% Network (net)
3 4779 16.81% 4779 17.31% 181465 7.75% Russian Federation
4 2873 10.11% 2873 10.41% 339210 14.50% Ukraine
5 2231 7.85% 2231 8.08% 23658 1.01% Soviet Union
6 2020 7.11% 1723 6.24% 560169 23.94% Commercial (com)
7 1935 6.81% 1935 7.01% 215877 9.23% Belarus
8 636 2.24% 634 2.30% 71441 3.05% Brazil
9 477 1.68% 428 1.55% 34648 1.48% European Union
10 152 0.53% 97 0.35% 5416 0.23% Germany
11 130 0.46% 130 0.47% 14353 0.61% Indonesia
12 108 0.38% 19 0.07% 1740 0.07% Iran
13 53 0.19% 53 0.19% 5256 0.22% Non-Profit (org)
14 52 0.18% 52 0.19% 5420 0.23% Poland
15 46 0.16% 46 0.17% 4481 0.19% Argentina
16 34 0.12% 34 0.12% 2668 0.11% Colombia
17 34 0.12% 34 0.12% 3682 0.16% Hungary
18 33 0.12% 33 0.12% 3785 0.16% Czech Republic
19 28 0.10% 28 0.10% 3408 0.15% Address Routing (arpa)
20 24 0.08% 24 0.09% 1804 0.08% Ecuador
21 19 0.07% 19 0.07% 1970 0.08% Bulgaria
22 19 0.07% 19 0.07% 1328 0.06% Italy
23 19 0.07% 19 0.07% 2313 0.10% Lithuania
24 18 0.06% 18 0.07% 1056 0.05% South Africa
25 16 0.06% 16 0.06% 1739 0.07% Mexico
26 14 0.05% 14 0.05% 1249 0.05% India
27 13 0.05% 13 0.05% 1471 0.06% Cambodia
28 12 0.04% 12 0.04% 1461 0.06% Serbia
29 12 0.04% 12 0.04% 1341 0.06% Slovakia
30 12 0.04% 12 0.04% 1349 0.06% Turkey


Generated by Webalizer Version 2.23